Home Contact Us Careers Product Catalog Distributor Login
Search:




HT Concept
HT Profiles
HT Fastening Options
Joining Plates
Panels & Doors
Accessories
Profile End Caps
Anti-Rotation Plates
Table Tops / Mounting Kits
AkroBin® Units
Shelf Bin Units
Gravity Rollers
Connector Rods
P-Tube Stopper
Conveyor Tube Inserts
Floor to Frame
HT FAQ









Mailing List
E-Mail Address:

Full Name:

Format
HTML TEXT
         
 
  • Anodized aluminum rollers with plastic inserts


  • Spring loaded pins snap easily into HT Series™ profiles pre-manufactured holes


  • Available in nine widths


  • Visit the Gravity Rack Detail page for information on assembly.
     
Gravity Roller Technical Information
         
   
         
Part No. A Description lbs.
9840 11.815 1.625” Gravity Roller With 5/16 round shaft 15” between frame 1.095
9841 13.315 1.625” Gravity Roller With 5/16 round shaft 16.5” between frame 1.184
9842 14.815 1.625” Gravity Roller With 5/16 round shaft 18” between frame 1.272
9843 16.315 1.625” Gravity Roller With 5/16 round shaft 19.5” between frame 1.360
9844 17.815 1.625” Gravity Roller With 5/16 round shaft 21” between frame 1.449
9845 19.315 1.625” Gravity Roller With 5/16 round shaft 22.5” between frame 1.537
9846 20.815 1.625” Gravity Roller With 5/16 round shaft 24” between frame 1.626
9847 22.315 1.625” Gravity Roller With 5/16 round shaft 25.5” between frame 1.714
9848 23.815 1.625” Gravity Roller With 5/16 round shaft 27” between frame 1.802

©2005 80/20 Inc. All Rights Reserved