Home Contact Us Careers Product Catalog Distributor Login
Search:




HT Concept
HT Profiles
HT Fastening Options
Joining Plates
Panels & Doors
Accessories
Floor to Frame
Extended Tube Insert
Stem Swivel Caster
Flange Mount Caster
Deluxe Flg Mount Caster
Economy Furniture Glide
Large Base Glide
Anti-Vibration Mount
Deluxe Leveling Feet
Floor Mount Base Plate
Wedge Floor Anchor
HT FAQ









Mailing List
E-Mail Address:

Full Name:

Format
HTML TEXT
             
 
  • Extra large base diameter for maximum surface area


  • Zinc-plated stud with glass-filled nylon base


  • 4000 lb. load capacity for leveling industrial equipment


  • 15° swivel in all directions
           
Large Base Glides Technical Information
           
     
           
Part No. A B C D E F G H Load Capacity Weight
2183 3/8-16 1.970 3.000 4.430 1.320 .700 1.430 Ø .256 Dia. 4000 lbs. .184 lbs.
2184 1/2-13 1.970 3.000 4.430 1.320 .700 1.430 Ø .256 Dia. 4000 lbs. .256 lbs.
2181 3/8-16 3.150 3.000 4.430 2.190 .700 1.430 Ø .354 Dia. 5000 lbs. .266 lbs.
2182 1/2-13 3.150 3.000 4.430 2.190 .700 1.430 Ø .354 Dia. 5000 lbs. .338 lbs.
65-2183 M10 x 1.5 50.0 75.0 114.70 33.30 18.0 39.70 Ø 6.50 1740 kg. .083 kg.
65-2184 M12 x 1.75 50.0 75.0 114.70 33.30 18.0 39.70 Ø 6.50 1740 kg. .116 kg.
65-2178 M16 x 2.0 50.0 75.0 114.70 33.30 18.0 39.70 Ø 6.50 1740 kg. .213 kg.
65-2181 M10 x 1.5 80.0 75.0 114.70 54.70 18.0 39.70 Ø 9.00 2175 kg. .121 kg.
65-2182 M12 x 1.75 80.0 75.0 114.70 54.70 18.0 39.70 Ø 9.00 2175 kg. .153 kg.
65-2179 M16 x 2.0 80.0 75.0 114.70 54.70 18.0 39.70 Ø 9.00 2175 kg. .251 kg.

©2005 80/20 Inc. All Rights Reserved