Home Contact Us Careers Product Catalog Distributor Login
Search:







Frame Fabrication
Custom Machining
Flat Stock Profiles
Square/Rectangle Profiles
Stanchion Profiles
Round Tube Profiles
Angled Profiles
45° Gusset Profiles
Pivot Nub Profiles
Right Angle Nub Profiles
Hinge Profiles
Panel Mount Profiles
Bearing Profiles
UniBearing™ Profiles
Retainer Angle Profiles
Panel Stiffener Profiles
Sliding Door Track Profiles
Design Assistance
Training & Demonstrations
Kit Packaging






Mailing List
E-Mail Address:

Full Name:

Format
HTML TEXT
     
  Fractional mill-finish material (unanodized) is stocked in 145" lengths. The maximum length for anodized material is 120". A cut charge is required for any length other than stock.

* Maximum length for mill-finish (unanodized) material is 144"
** 6061-T6 or equivalent stock
   
     
Fractional Technical Information
     
Clear
Anodized
Mill
Finish
Alloy A B C D E Weight
8210 8211* 6061-T6** 1.000 1.000 .125 .028 .125 .275 lbs./ft
8217 8218 6105-T5 1.000 1.000 .188 .188 .125 .400 lbs./ft
8212 8213 6105-T5 1.000 2.000 .188 .188 .125 .635 lbs./ft
8215 8216* 6061-T6** 1.500 1.500 .188 .125 .188 .619 lbs./ft
8220 8221 6105-T5 1.500 1.500 .250 .250 .312 .809 lbs./ft
8230 8231 6105-T5 1.500 3.000 .250 .250 .312 1.368 lbs./ft
8222 8223 6105-T5 2.000 2.000 .188 .188 .125 .850 lbs./ft
8225 8226* 6061-T6** 2.500 2.500 .188 .125 .250 .750 lbs./ft
8232 8233* 6061-T6** 3.000 3.000 .188 .125 .125 1.250 lbs./ft
8235 8236 6105-T5 3.000 3.000 .250 .250 .312 1.680 lbs./ft
8240 8241 6105-T5 4.500 4.500 .250 .250 .312 2.618 lbs./ft
     
Metric Technical Information
     
Metric mill-finish material (unanodized) is stocked in 4 meter lengths. The maximum length for anodized material is 3 meters. A cut charge is required for any length other than stock.
     
Clear
Anodized
Mill
Finish
Alloy A B C D E Weight
25-8210 25-8211 6105-T5 25.0 25.0 3.0 3.0 3.0 .384 kg./m
25-8217 25-8218 6105-T5 25.0 25.0 4.0 4.0 3.0 .493 kg./m
25-8212 25-8213 6105-T5 25.0 50.0 4.0 4.0 3.0 .769 kg./m
40-8220 40-8221 6105-T5 40.0 40.0 6.0 6.0 8.0 1.221 kg./m
40-8230 40-8231 6105-T5 40.0 80.0 6.0 6.0 8.0 1.885 kg./m
25-8222 25-8223 6105-T5 50.0 50.0 4.0 4.0 3.0 1.045 kg./m
40-8235 40-8236 6105-T5 80.0 80.0 6.0 6.0 8.0 2.550 kg./m

©2005 80/20 Inc. All Rights Reserved